List of presidents of Mozambique
Appearance
President of the Republic of Mozambique | |
---|---|
since 15 January 2025 | |
Type | |
Residence | Palácio da Ponta Vermelha, Maputo |
Term length | 5 years, renewable once |
Inaugural holder | Samora Machel |
Formation | 25 June 1975 |
Succession | President of the Assembly of the Republic[1] |
Salary | 46,800 USD annually[2] |
This article lists the presidents of Mozambique, since the establishment of the office of president in 1975.
The current president is Daniel Chapo. Chapo was inaugurated for his first term as the fifth president of Mozambique on 15 January 2025.[3]
Term limits
[edit]As of 2021, there is a two-term limit for the president in the Constitution of Mozambique. The first president for whom the term limits applied was Joaquim Chissano in 2005.[4]
Presidents of Mozambique (1975–present)
[edit]No. | Portrait | President | Took office | Left office | Time in office | Party | Election |
---|---|---|---|---|---|---|---|
People's Republic of Mozambique | |||||||
1 | Samora Machel (1933–1986) | 25 June 1975 | 19 October 1986 † | 11 years, 116 days | FRELIMO | 1977 | |
– | Political Bureau of the Central Committee of FRELIMO Acting | 19 October 1986 | 6 November 1986 | 18 days | FRELIMO | — | |
2 | Joaquim Chissano (born 1939) | 6 November 1986 | 1 December 1990 | 4 years, 25 days | FRELIMO | 1986 | |
Republic of Mozambique | |||||||
(2) | Joaquim Chissano (born 1939) | 1 December 1990 | 2 February 2005 | 14 years, 63 days | FRELIMO | 1994 1999 | |
3 | Armando Guebuza (born 1943) | 2 February 2005 | 15 January 2015 | 9 years, 347 days | FRELIMO | 2004 2009 | |
4 | Filipe Nyusi (born 1959) | 15 January 2015 | 15 January 2025 | 10 years | FRELIMO | 2014 2019 | |
5 | Daniel Chapo (born 1977) | 15 January 2025 | Incumbent | 1 day | FRELIMO | 2024 |
Timeline
[edit]Latest election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Daniel Chapo | FRELIMO | 4,416,306 | 65.17 | |
Venâncio Mondlane | PODEMOS | 1,639,333 | 24.19 | |
Ossufo Momade | RENAMO | 448,738 | 6.62 | |
Lutero Simango | MDM | 272,736 | 4.02 | |
Total | 6,777,113 | 100.00 | ||
Valid votes | 6,777,113 | 93.63 | ||
Invalid votes | 205,601 | 2.84 | ||
Blank votes | 255,313 | 3.53 | ||
Total votes | 7,238,027 | 100.00 | ||
Registered voters/turnout | 17,169,239 | 42.16 | ||
Source: Conselho Constitucional |
See also
[edit]Africa portal |
- List of prime ministers of Mozambique
- List of colonial governors of Mozambique
- List of heads of the National Resistance Government of Mozambique
Sources
[edit]- http://rulers.org/rulm2.html#mozambique
- http://www.worldstatesmen.org/Mozambique.htm
- African States and Rulers, John Stewart, McFarland
- Guinness Book of Kings, Rulers & Statesmen, Clive Carpenter, Guinness Superlatives Ltd
- Heads of State and Government, 2nd Edition, John V da Graca, MacMillan Press 2000
References
[edit]- ^ Azevedo, Elisabete (May 2009). The Assembly of the Republic of Mozambique: From Enemies to Adversaries? (PDF) (Working paper). Archived from the original (PDF) on 9 August 2017. Retrieved 3 April 2019 – via eisa.org.za.
- ^ Odinga, Timothy (7 October 2017). "The Highest and Lowest Paid African Presidents". Business Daily. Retrieved 12 January 2020.
- ^ "Chapo sworn in following Mozambique's disputed presidential election". Al Jazeera. 15 January 2025. Retrieved 15 January 2025.
- ^ Cook, Candace; Siegle, Joseph. "Circumvention of Term Limits Weakens Governance in Africa". Africa Center for Strategic Studies.